Relevance
6.00
Strategic Business Development Lead at ETH Zurich
Readable summary of the public-source record.
11 unique extracted claims
| Claim | Value | How found | Evidence grade | Source |
|---|---|---|---|---|
| Profile summary | Energy HVAC Sales Engineering Team Leadership Management Training AutoCAD Mechanical Engineering Microsoft Office Event Management Teamwork English Microsoft Excel SolidWorks Product Development PowerPoint Microsoft Word Matlab Product Management | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current city | Nyon | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current country | CH | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Current role | Strategic Business Development Lead | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Program | Business Development @ Flexa Master of Science (M.Sc.) — Energy Science and Technology | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Name | Cem Başar | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Talent area | - | Keyword taxonomy | MEDIUM | Open |
| linkedin url | https://www.linkedin.com/in/cembasar | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Profile photo | https://media.licdn.com/dms/image/v2/C5603AQGssD_1IWITYw/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1562084899347?e=1781740800&v=beta&t=xbjH1uGTZNGukOUY4UtVjNwvJ11WVoVV9OEMVYZeSTs | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Relevance score | 6.00 | Rule-based scoring | MEDIUM | Open |
| turkey connection status | TR_INFERRED | Rule-based scoring | MEDIUM | Open |
Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Turkish education history plus Turkish name signal. This is not a calibrated probability.