Cihan Ozturk
Head of Client Solutions, Turkey, Central & South Asia at TU Munich
Profile details
Readable summary of the public-source record.
Evidence
12 unique extracted claims
| Claim | Value | How found | Evidence grade | Source |
|---|---|---|---|---|
| Profile summary | ๐ป 12+ years of professional experience in digital space working at AdTech (Tiktok/Criteo) & Telecom (Vodafone, Turkcell). ๐ฐ Responsible for multi-million dollar book of business across diverse verticals, regions, and cultures. ๐ก Thought leader in Mobile Advertising space across Middle East & Turkey. Core Competencies: โ AdTech and MarTech Landscape: DSP, SSP, DMP, CDP, TMS, MMP and CRM tools โ Mobile App Marketing, Stack & Ecosystem โ Mobile Measurement, Attribution Dynamics โ Consultative Selling & Sales by Influence โ Revenue Generation through Thought Leadership โ Customer Success, Strategy & Education โ Full Funnel Campaign & Account Planning โ Holistic Marketing Strategies on driving Highest ROI, Retention and LTV โ Out of the Box Advertising Operations, Delivery & Optimization โ Mobile Partnerships โ Product Management E-commerce Mobile Advertising Digital Strategy Quality Assurance Process Control Project Management Business Analysis Requirements Analysis Vendor Management Product Management Advertising Sales Mobile Marketing Marketing Strategy Market Analysis Mobile Applications Web Analytics Conversion Optimization Media Planning Matlab Customer Service | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Profile summary | ๐ป 12+ years of professional experience in digital space working at AdTech (Tiktok/Criteo) & Telecom (Vodafone, Turkcell). ๐ฐ Responsible for multi-million dollar book of business across diverse verticals, regions, and cultures. ๐ก Thought leader in Mobile Advertising space across Middle East & Turkey. Core Competencies: โ AdTech and MarTech Landscape: DSP, SSP, DMP, CDP, TMS, MMP and CRM tools โ Mobile App Marketing, Stack & Ecosystem โ Mobile Measurement, Attribution Dynamics โ Consultative Selling & Sales by Influence โ Revenue Generation through Thought Leadership โ Customer Success, Strategy & Education โ Full Funnel Campaign & Account Planning โ Holistic Marketing Strategies on driving Highest ROI, Retention and LTV โ Out of the Box Advertising Operations, Delivery & Optimization โ Mobile Partnerships โ Product Management E-commerce Mobile Advertising Digital Strategy Quality Assurance Process Control Project Management Business Analysis Requirements Analysis Vendor Management Product Management Advertising Sales Mobile Marketing Marketing Strategy Market Analysis Mobile Applications Web Analytics Conversion Optimization Media Planning Matlab Customer Service Demand Side Platform New Business Development Digital Marketing Analytics Retargeting Market Sizing Customer Acquisition Solution Selling Display Advertising A/B Testing Campaign Management | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current city | Dubai | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current country | AE | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Current role | Head of Client Solutions, Turkey, Central & South Asia | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Program | Head of Client Solutions, Turkey, Central & South Asia @TikTok/ByteDance Master's Degree โ Control & Automation Engineering | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Name | Cihan Ozturk | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Talent area | - | Keyword taxonomy | MEDIUM | Open |
| linkedin url | https://www.linkedin.com/in/ozturkcihan | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Profile photo | https://media.licdn.com/dms/image/v2/C5103AQEdAQ3k0jtWNA/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1574259534101?e=1781740800&v=beta&t=gy3y2cRGnLHgcJ3xFdC05oxKIotCnCZ5G-NZQx3ODCI | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Relevance score | 6.00 | Rule-based scoring | MEDIUM | Open |
| turkey connection status | TR_CONFIRMED | Rule-based scoring | HIGH | Open |
Assessments
9Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Existing staging profile refreshed from Apify. Public self-description contains Turkey/Turkish context plus Turkish name signal. This is not a calibrated probability.
Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Existing staging profile refreshed from Apify. Public self-description contains Turkey/Turkish context plus Turkish name signal. This is not a calibrated probability.
Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Public self-description contains Turkey/Turkish context plus Turkish name signal. This is not a calibrated probability.