Relevance
8.00
Co-Founder at TU Munich
Readable summary of the public-source record.
11 unique extracted claims
| Claim | Value | How found | Evidence grade | Source |
|---|---|---|---|---|
| Profile summary | Burak Cizmeci received his B.Sc. degree in Electronics Engineering in 2007, B.Sc. degree in Computer Engineering in 2008 and master of science degree in 2009 both from Isik University, Istanbul, Turkey. He worked as a teaching assistant at the department of electronics engineering of Isik University from 2007 to 2010. During his master studies, he actively worked on video analysis, coding, de-noising, frame rate up-conversion and super-resolution. In September 2010, he joined the Media Technology Group at the Technische Universität München (Germany) to pursue his Ph.D. degree as a DAAD (German Academic Exchange Service) scholarship holder he worked in an ERC (European Research Council) supported project called Haptic Signal Processing and Communication, more specifically his research focuses on multimodal multiplexing of audio, video and haptic signals for telepresence and teleaction (TPTA) systems. Currently, he is a postdoctoral researcher at Robotic Systems Lab, ETH Zurich and is working on the system implementation of small to large scale teleoperated robots over mobile networks potentially 5G tactile internet. Research Knowledge: Signal compression and transmission, Multi-view Video Synchronization, Video Enhancement and Analysis (motion estimation, segmentation and compensation, occlusion detection, motion boundary tracking), Video compression (H.264, encoder assited video enhancement and quality improvement), Multimodal media streaming for Haptic Telepresence. Technical experience : C/C++, OpenCV library, Open GL, Matlab, TI DSP chips, ROS (Robot operating system), System design with Simulink under RTAI Linux Algorithms Matlab Signal Processing C Programming Simulations Linux LaTeX C++ OpenCV Image Processing Simulink Computer Vision Machine Learning Software Development Windows OpenGL Embedded Systems Computer Science Python Digital Signal Processing Digital Signal Processors DSP Software Engineering Eclipse Image Analysis Visual Studio Research Pattern Recognition Simulation Video Processing Qt Robotics Robot Programming Mobile Robotics Light Weight Robots Haptics Telecommunications Teleoperation Telemanipulation Network Engineering Communication Protocols | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current city | Zürich | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current country | CH | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Current role | Co-Founder | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Program | Co-Founder of Gravis Robotics Dr. -Ing. — Media Technology | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Name | BURAK Çizmeci | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Talent area | AI / ML | Keyword taxonomy | HIGH | Open |
| linkedin url | https://www.linkedin.com/in/burak-cizmeci | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Profile photo | https://media.licdn.com/dms/image/v2/C5603AQFN2OFjFHOvgQ/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1642077629885?e=1781740800&v=beta&t=G_XLLHzPKiqVR1bUuDoreQvu7SWaz9_X5VWq1LOEEGA | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Relevance score | 8.00 | Rule-based scoring | MEDIUM | Open |
| turkey connection status | TR_CONFIRMED | Rule-based scoring | HIGH | Open |
Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Public self-description contains Turkey/Turkish context plus Turkish name signal. This is not a calibrated probability.