Pinar Mavituna
Board Member at Cambridge
Profile details
Readable summary of the public-source record.
Evidence
14 unique extracted claims
| Claim | Value | How found | Evidence grade | Source |
|---|---|---|---|---|
| Profile summary | As Vice President Transformation at Shell Global Mobility & Convenience, I lead global strategic initiatives at the intersection of energy transition, digital innovation, and transformation at scale. My focus is to transform one of the world’s largest mobility businesses into an organization, delivering both step‑change value creation and structural cost reductions and prepare the organization to be faster, more focused, and future‑ready. A core pillar of my work is AI strategy and deployment, ensuring that emerging technologies not only drive efficiency but also move the needle on customer experience, decision‑making, and commercial performance at scale. Alongside technology, I champion transformation through cultural change and process simplification, ensuring strategy is hard‑wired into day‑to‑day execution and translates directly into financial impact and measurable bottom‑line results. In my previous leadership roles at Shell, I held full P&L accountability, managing multi‑billion‑dollar portfolios across multiple markets. I drove global growth of iconic brands such as Shell V‑Power, Shell Recharge, and Renewable Fuels, building innovation pipelines that reached 35 million customers daily across 47,000 retail sites. My experience also spans senior roles, including serving as Chief Commercial & Integration Officer for an EV & media company in the US. At the heart of this journey lies my belief that transformation starts with people. I am a strong advocate for inclusion, co‑founder of women leadership programs, and active in causes supporting children with autism. Commercial Management Sales Management Business-to-Business (B2B) Operations Management Corporate Governance Business Sustainability E Mobility Energy Transition Business Strategy Petroleum Downstream Oil & Gas Energy Change Management Strategy Management Consulting Project Planning Energy Industry Business Planning International Business Mergers & Acquisitions Natural Gas Joint Ventures Lubricants New Business Development Renewable Energy Management Marketing Management Competitive Analysis Business Process Improvement Gas Risk Management Upstream Marketing Strategy Financial Modeling Organizational Design Start-ups Analysis Commodity Markets Stakeholder Management Procurement Process Engineering Market Analysis Contract Negotiation Customer Insight Marketing Business Development Pricing Leadership CRM | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Profile summary | As Vice President Transformation at Shell Global Mobility & Convenience, I lead global strategic initiatives at the intersection of energy transition, digital innovation, and transformation at scale. My focus is to transform one of the world’s largest mobility businesses into an organization, delivering both step‑change value creation and structural cost reductions and prepare the organization to be faster, more focused, and future‑ready. A core pillar of my work is AI strategy and deployment, ensuring that emerging technologies not only drive efficiency but also move the needle on customer experience, decision‑making, and commercial performance at scale. Alongside technology, I champion transformation through cultural change and process simplification, ensuring strategy is hard‑wired into day‑to‑day execution and translates directly into financial impact and measurable bottom‑line results. In my previous leadership roles at Shell, I held full P&L accountability, managing multi‑billion‑dollar portfolios across multiple markets. I drove global growth of iconic brands such as Shell V‑Power, Shell Recharge, and Renewable Fuels, building innovation pipelines that reached 35 million customers daily across 47,000 retail sites. My experience also spans senior roles, including serving as Chief Commercial & Integration Officer for an EV & media company in the US. At the heart of this journey lies my belief that transformation starts with people. I am a strong advocate for inclusion, co‑founder of women leadership programs, and active in causes supporting children with autism. Commercial Management Sales Management Business-to-Business (B2B) Operations Management Corporate Governance Energy Transition Business Strategy Petroleum Downstream Oil & Gas Energy Change Management Management Consulting Project Planning Energy Industry Business Planning International Business Mergers & Acquisitions Natural Gas Joint Ventures New Business Development Strategy Management Analysis Leadership Business Sustainability E Mobility Lubricants | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current city | London | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current country | GB | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Current role | Board Member | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Program | Vice President Transformation, Shell Mobility & Convenience Transformation Leadership | Energy Transition | AI & Data | Customer-Centric Innovation | Inclusive Leadership MBA Equivalent, Management | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Program | Vice President Transformation, Shell Mobility & Convenience Transformation Leadership | Energy Transition | AI & Data | Customer-Centric Innovation | Inclusive Leadership MBA Equivalent — Management | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Name | Pinar Mavituna | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Talent area | - | Keyword taxonomy | MEDIUM | Open |
| linkedin url | https://www.linkedin.com/in/pinar-mavituna-8ab3571 | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Profile photo | https://media.licdn.com/dms/image/v2/D4D03AQGckcMn1rQgPw/profile-displayphoto-shrink_100_100/B4DZST8IwjGkAU-/0/1737648808910?e=1781740800&v=beta&t=JcTTX_Mc9W_n3zxwLVGvWOWF-d9s1-CmEJy96zwlQ_4 | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Profile photo | https://media.licdn.com/dms/image/v2/D4D03AQGckcMn1rQgPw/profile-displayphoto-shrink_800_800/B4DZST8IwjGkAc-/0/1737648808910?e=1781740800&v=beta&t=2lN93COsF45mVg-AU5C4S2r0JelaLFQ0xFoBwbCZGXo | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Relevance score | 6.00 | Rule-based scoring | MEDIUM | Open |
| turkey connection status | TR_INFERRED | Rule-based scoring | MEDIUM | Open |
Assessments
9Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Existing staging profile refreshed from Apify. Turkish education history plus Turkish name signal. This is not a calibrated probability.
Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Existing staging profile refreshed from Apify. Turkish education history plus Turkish name signal. This is not a calibrated probability.
Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Turkish education history plus Turkish name signal. This is not a calibrated probability.