Relevance
8.00
Research Engineer at EPFL
Readable summary of the public-source record.
11 unique extracted claims
| Claim | Value | How found | Evidence grade | Source |
|---|---|---|---|---|
| Profile summary | Researcher, entrepreneur, wine enthusiast, occasional blogger. Transformers Large Language Models (LLM) Databricks Amazon Bedrock Apache Spark Amazon EC2 Ad Tech MLOps AWS SageMaker Google Cloud Platform (GCP) Microsoft Azure OpenAI API Amazon S3 C++ Design Thinking Continuous Integration and Continuous Delivery (CI/CD) Python (Programming Language) Explainable AI XGBoost High Performance Computing (HPC) Computer Vision Terraform Kubernetes Amazon Web Services (AWS) Amazon EKS React.js SaaS Leadership Problem Solving Go (Programming Language) Artificial Intelligence (AI) Machine Learning Full-Stack Development Executive Management Data Science DevOps PyQt Android Development Assembly Language PHP Electronics Job Control Language (JCL) Deep Learning Social Network Analysis Natural Language Processing (NLP) Data Visualization Image Processing Systems Engineering Agile Methodologies Mainframe | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current city | Zürich | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current country | CH | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Current role | Research Engineer | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Program | Research Engineer @ Iso | Multimodal AI | Founder Master's degree — Data Science | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Name | Eren Akbiyik | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Talent area | AI / ML | Keyword taxonomy | HIGH | Open |
| linkedin url | https://www.linkedin.com/in/eren-akbiyik | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Profile photo | https://media.licdn.com/dms/image/v2/D4D03AQHkD4guW1uoMQ/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1665486149658?e=1781740800&v=beta&t=bGwOhCn-J61vIo7tqEN7JoNMnByGufu8l21dDucV6Yk | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Relevance score | 8.00 | Rule-based scoring | MEDIUM | Open |
| turkey connection status | TR_CONFIRMED | Rule-based scoring | HIGH | Open |
Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Public self-description contains Turkey/Turkish context plus Turkish name signal. This is not a calibrated probability.