Cigdem Kurtulus
Chief Commercial Officer at Oxford
Profile details
Readable summary of the public-source record.
Evidence
13 unique extracted claims
| Claim | Value | How found | Evidence grade | Source |
|---|---|---|---|---|
| Profile summary | Senior commercial executive with 23+ years of international leadership experience across consumer goods, health & wellness and beverages. Former Unilever, Reckitt and L'Oréal leader. Currently Chief Commercial Officer at Sunrise Beverages, leading growth, transformation and commercial scale-up across the UK . Experienced in building brands, businesses and teams across the UK, Europe, USA, China, India and Emerging Markets. General Management Commercial Management Revenue & Profit Growth P&L review Business Transformation Strategic Planning Executive Leadership Growth Strategies Organizational Design Emerging Markets Talent Management Leadership Development Sustainability Agile Methodologies Artificial Intelligence (AI) Customer Experience Data Analytics Digital Transformation Omni-Channel Marketing E-Commerce OTC Markets Healthcare Marketing Health & Wellness Consumer Healthcare Account Management Pricing Strategy Customer Acquisition Category Management Innovation Management Acquisition Integration Mergers & Acquisitions (M&A) Operational Excellence International Business New Market Expansion Go-to-Market Strategy Corporate Strategy Change Management Communication Sales Growth CMO management Human Resources (HR) Start-ups Management Brand Strategy Branding P&L Management Marketing Operations Business-to-Business (B2B) Strategic Thinking Coaching Leadership Chief Commercial Officer responsible from the set up to scale. Core responsibilities as leading Sales, Marketing and all Route to Market Operations ; Revenue architecture and P&L Management; however helping the company on all grounds to scale. | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Profile summary | Senior commercial executive with 23+ years of international leadership experience across consumer goods, health & wellness and beverages. Former Unilever, Reckitt and L'Oréal leader. Currently Chief Commercial Officer at Sunrise Beverages, leading growth, transformation and commercial scale-up across the UK . Experienced in building brands, businesses and teams across the UK, Europe, USA, China, India and Emerging Markets. General Management Commercial Management Revenue & Profit Growth P&L review Business Transformation Strategic Planning Executive Leadership Growth Strategies Organizational Design Emerging Markets Talent Management Leadership Development Sustainability Agile Methodologies Artificial Intelligence (AI) Customer Experience Data Analytics Digital Transformation Omni-Channel Marketing E-Commerce Chief Commercial Officer responsible for Sales, Marketing and all Route to Market Operations ; Revenue architecture and P&L Management | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current city | London | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| current country | GB | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Current role | Chief Commercial Officer | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Program | Chief Commercial Officer | CMO / VP-SVP Marketing & Growth / General Manager | Consumer, CPG, Drinks, OTC & Wellness | Former Unilever, Reckitt & L’Oréal | Scale-Up & Transformation | Global, Europe & UK Master's degree — Innovation& Strategy | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Name | Cigdem Kurtulus | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Talent area | - | Keyword taxonomy | MEDIUM | Open |
| linkedin url | https://www.linkedin.com/in/cigdem-kurtulus-5627281 | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Profile photo | https://media.licdn.com/dms/image/v2/D4E03AQEI8BbEneIkWQ/profile-displayphoto-scale_400_400/B4EZ50kzgCHgAk-/0/1780072270084?e=1781740800&v=beta&t=GSVw7I5Z9vwY9nFBakJ2yKZFVi7nsOij09n58zCHCsw | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Profile photo | https://media.licdn.com/dms/image/v2/D4E03AQHCMmG0xK1-OA/profile-displayphoto-scale_400_400/B4EZkl5bSTIMAg-/0/1757277435506?e=1781740800&v=beta&t=aTYNjoSiFHOx6oOtuQx4qRktM44TkGAcEooqEsABUZY | apify:harvestapi_linkedin_profile_search | MEDIUM | Open |
| Relevance score | 6.00 | Rule-based scoring | MEDIUM | Open |
| turkey connection status | TR_INFERRED | Rule-based scoring | MEDIUM | Open |
Assessments
9Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Existing staging profile refreshed from Apify. Turkish education history plus Turkish name signal. This is not a calibrated probability.
Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Existing staging profile refreshed from Apify. Turkish education history plus Turkish name signal. This is not a calibrated probability.
Transparent priority heuristic from graduation horizon, university tier, field priority, and Turkey tie. This is not a prediction.
Keyword taxonomy rule score over LinkedIn public profile text. This is not a trained model.
Weighted public-source Turkey-connection rule score from Apify LinkedIn profile fields. Turkish education history plus Turkish name signal. This is not a calibrated probability.